Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.5 °C | 00:00 on 01 July |
| Lowest Temperature | 15.5 °C | 00:00 on 01 July |
| Highest Dew Point | 15.4 °C | 00:00 on 01 July |
| Lowest Dew Point | 15.4 °C | 00:00 on 01 July |
| Highest Apparent Temperature | 17.2 °C | 00:00 on 01 July |
| Lowest Apparent Temperature | 17.2 °C | 00:00 on 01 July |
| Lowest Wind Chill Temperature | 15.5 °C | 00:00 on 01 July |
| Highest Heat Index | 15.5 °C | 00:00 on 01 July |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 99 % | 00:00 on 01 July |
| Lowest Humidity | 99 % | 00:00 on 01 July |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 0 days | to 01 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 July |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 July |
| Highest Daily Wind Run | 0.0 miles | 01 July |
| Pressure | ||
| Lowest Pressure (sl) | 1023.3 hPa | 00:00 on 01 July |
| Highest Pressure (sl) | 1023.3 hPa | 00:00 on 01 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/07/2026 00:00:01
powered by
Cumulus v1.9.4 (10992)